top of page

WREXHAM BOWMEN
NWAS Records
Date Shot | Round | Doz Arrows | Distance | Score | Class | Age Group | Held By | Club |
---|---|---|---|---|---|---|---|---|
WA 70 METRE | 6 doz | 70 m | Barebow | Junior Gent | ||||
DOUBLE WA 70 METRE | 12 doz | 70 m | Barebow | Junior Gent | ||||
WA 60 METRE | 6 doz | 60 m | Barebow | Junior Gent | ||||
DOUBLE WA 60 METRE | 12 doz | 60 m | Barebow | Junior Gent | ||||
WA 50 METRE | 6 doz | 50 m | Barebow | Junior Gent | ||||
DOUBLE WA 50 METRE | 12 doz | 50 m | Barebow | Junior Gent | ||||
WA STANDARD round | 3 doz @ each | 50 30 m | Barebow | Junior Gent | ||||
OLYMPIC ROUND | 1 doz | 70 m | Barebow | Junior Gent | ||||
01/11/2015 | WITCHES AND WARLOCKS | 5 doz | 30 m | 127 | Barebow | Junior Gent | Cameron Bowness | Corus |
90m distance | 3 doz | Barebow | Junior Gent | |||||
70m distance | 3 doz | Barebow | Junior Gent | |||||
60m distance | 3 doz | Barebow | Junior Gent | |||||
50m distance (122cm face) | 3 doz | Barebow | Junior Gent | |||||
50m distance (80cm face) | 3 doz | Barebow | Junior Gent | |||||
40m distance (122cm face) | 3 doz | Barebow | Junior Gent | |||||
40m distance (80cm face) | 3 doz | Barebow | Junior Gent | |||||
13/09/2015 | 30m distance (122cm face) | 3 doz | 98 | Barebow | Junior Gent | Cameron Bowness | Corus | |
30m distance (80cm face) | 3 doz | Barebow | Junior Gent | |||||
13/09/2015 | 20m distance (122cm face) | 3 doz | 179 | Barebow | Junior Gent | Cameron Bowness | Corus | |
20m distance (80cm face) | 3 doz | Barebow | Junior Gent | |||||
13/09/2015 | 15m distance | 3 doz | 164 | Barebow | Junior Gent | Cameron Bowness | Corus | |
13/09/2015 | 10m distance | 3 doz | 289 | Barebow | Junior Gent | Cameron Bowness | Corus | |
PORTSMOUTH | 5 doz | 20 yds | Barebow | Junior Gent | ||||
DOUBLE PORTSMOUTH | 5 doz x 2 | 20 yds | Barebow | Junior Gent | ||||
16/03/2014 | WORCESTER | 5 doz (5s) | 20 yds | 78 | Barebow | Junior Gent | Eban Hargreaves | Red Dragon |
DOUBLE WORCESTER | Barebow | Junior Gent | ||||||
STAFFORD | 6 doz | 30 m | Barebow | Junior Gent | ||||
WA 18m | 5 doz | 18 m | Barebow | Junior Gent | ||||
WA 25m | 5 doz | 25 m | Barebow | Junior Gent | ||||
WA Combined | Barebow | Junior Gent | ||||||
VEGAS | 5 doz | 18 m | Barebow | Junior Gent | ||||
VEGAS 300 | 2 1/2 doz | 20 yds | Barebow | Junior Gent | ||||
BRAY I | 2 1/2 doz | 20 yds (40cm) | Barebow | Junior Gent | ||||
BRAY II | 2 1/2 doz | 25 yds (60cm) | Barebow | Junior Gent | ||||
WESTERN 50 (SHORT) | 4 doz @ each | 50 40 yds | Barebow | Junior Gent | ||||
WESTERN 40 (JUNIOR) | 4 doz @ each | 40 30 yds | Barebow | Junior Gent | ||||
WESTERN 30 (SHORT JUNIOR) | 4 doz @ each | 30 20 yds | Barebow | Junior Gent | ||||
AMERICAN | 2 1/2 @each | 60 50 40 yds | Barebow | Junior Gent | ||||
DOUBLE AMERICAN | Barebow | Junior Gent | ||||||
ST NICHOLAS | 4, 3 doz | 40 30 yds | Barebow | Junior Gent | ||||
NEW NATIONAL | 4, 2 doz | 100 80 yds | Barebow | Junior Gent | ||||
LONG NATIONAL | 4, 2 doz | 80 60 yds | Barebow | Junior Gent | ||||
NATIONAL | 4, 2 doz | 60 50 yds | Barebow | Junior Gent | ||||
NATIONAL 50 (SHORT) | 4, 2 doz | 50 40 yds | Barebow | Junior Gent | ||||
NATIONAL 40 (JUNIOR) | 4, 2 doz | 40 30 yds | Barebow | Junior Gent | ||||
NATIONAL 30 (SHORT JUNIOR) | 4, 2 doz | 30 20 yds | Barebow | Junior Gent | ||||
NEW WARWICK | 2 doz @ each | 100 80 yds | Barebow | Junior Gent | ||||
LONG WARWICK | 2 doz @ each | 80 60 yds | Barebow | Junior Gent | ||||
WARWICK | 2 doz @ each | 60 50 yds | Barebow | Junior Gent | ||||
WARWICK 50 (SHORT ) | 2 doz @ each | 50 40 yds | Barebow | Junior Gent | ||||
WARWICK 40 (JUNIOR) | 2 doz @ each | 40 30 yds | Barebow | Junior Gent | ||||
WARWICK 30 (SHORT JUNIOR) | 2 doz @ each | 30 20 yds | Barebow | Junior Gent | ||||
METRIC I (see WA 1440 ladies) | 3 doz @ each | 70 60 50 30 m | Barebow | Junior Gent | ||||
DOUBLE METRIC I | Barebow | Junior Gent | ||||||
METRIC II (WA 1440 Cadet ladies) | 3 doz @ each | 60 50 40 30 m | Barebow | Junior Gent | ||||
DOUBLE METRIC II | Barebow | Junior Gent | ||||||
METRIC III | 3 doz @ each | 50 40 30 20 m | Barebow | Junior Gent | ||||
DOUBLE METRIC III | Barebow | Junior Gent | ||||||
METRIC IV | 3 doz @ each | 40 30 20 10 m | Barebow | Junior Gent | ||||
DOUBLE METRIC IV | Barebow | Junior Gent | ||||||
13/09/2015 | METRIC V | 3 doz @ each | 30 20 15 10 m | 763 | Barebow | Junior Gent | Cameron Bowness | Corus |
DOUBLE METRIC V | Barebow | Junior Gent | ||||||
GENTS LONG METRIC | 3 doz @ each | 90 70 m | Barebow | Junior Gent | ||||
LONG METRIC l (LADIES LM) | 3 doz @ each | 70 60 m | Barebow | Junior Gent | ||||
LONG METRIC ll | 3 doz @ each | 60 50 m | Barebow | Junior Gent | ||||
LONG METRIC III | 3 doz @ each | 50 40 m | Barebow | Junior Gent | ||||
LONG METRIC IV | 3 doz @ each | 40 30 m | Barebow | Junior Gent | ||||
LONG METRIC V | 3 doz @ each | 30 20 m | Barebow | Junior Gent | ||||
SHORT METRIC I | 3 doz @ each | 50 30 m | Barebow | Junior Gent | ||||
SHORT METRIC II | 3 doz @ each | 40 30 m | Barebow | Junior Gent | ||||
SHORT METRIC III | 3 doz @ each | 30 20 m | Barebow | Junior Gent | ||||
SHORT METRIC IV | 3 doz @ each | 20 10 m | Barebow | Junior Gent | ||||
SHORT METRIC V | 3 doz @ each | 15 10 m | Barebow | Junior Gent | ||||
Metric 122-50 | 6 doz | 50 m | Barebow | Junior Gent | ||||
Metric 122-40 | 6 doz | 40 m | Barebow | Junior Gent | ||||
Metric 122-30 | 6 doz | 30 m | Barebow | Junior Gent | ||||
Metric 80-40 | 6 doz | 40 m | Barebow | Junior Gent | ||||
Metric 80-30 | 6 doz | 30 m | Barebow | Junior Gent | ||||
DOUBLE WA 1440 (ladies) | Barebow | Junior Gent | ||||||
DOUBLE WA 1440 (gentlemen) | Barebow | Junior Gent | ||||||
WA1440 (Gentlemen) | 3 doz @ each | 90 70 50 30 m | Barebow | Junior Gent | ||||
WA1440 (Ladies, Gent Master/Cadet) | 3 doz @ each | 70 60 50 30 m | Barebow | Junior Gent | ||||
WA1440 (Ladies Master/Cadet) | 3 doz @ each | 60 50 40 30 m | Barebow | Junior Gent | ||||
WA 900 | 2 1/2 @each | 60 50 40 m | Barebow | Junior Gent | ||||
DOUBLE WA 50 METRE | 12 doz | 50 m | Barebow | Gent | ||||
30/03/2003 | WA STANDARD round | 3 doz @ each | 50 30 m | 515 | Barebow | Gent | Alastair Wilson | Bangor Uni |
OLYMPIC ROUND | 1 doz | 70 m | Barebow | Gent | ||||
28/10/2012 | WITCHES AND WARLOCKS | 5 doz | 30 m | 451 | Barebow | Gent | Dick Salisbury | Gwynedd |
06/08/2022 | 90m distance | 3 doz | 123 | Barebow | Gent | Carl Messenger Jones | Gronant | |
06/08/2022 | 70m distance | 3 doz | 215 | Barebow | Gent | Carl Messenger Jones | Gronant | |
60m distance | 3 doz | Barebow | Gent | |||||
50m distance (122cm face) | 3 doz | Barebow | Gent | |||||
14/09/2014 | 50m distance (80cm face) | 3 doz | 277 | Barebow | Gent | Pete Hargreaves | Red Dragon | |
14/09/2014 | 40m distance (122cm face) | 3 doz | 178 | Barebow | Gent | Steven Collins | Corus | |
40m distance (80cm face) | 3 doz | Barebow | Gent | |||||
14/09/2014 | 30m distance (122cm face) | 3 doz | 228 | Barebow | Gent | Steven Collins | Corus | |
06/08/2022 | 30m distance (80cm face) | 3 doz | 276 | Barebow | Gent | Carl Messenger Jones | Gronant | |
20m distance (122cm face) | 3 doz | Barebow | Gent | |||||
14/09/2014 | 20m distance (80cm face) | 3 doz | 243 | Barebow | Gent | Steven Collins | Corus | |
15m distance | 3 doz | Barebow | Gent | |||||
14/09/2014 | 10m distance | 3 doz | 291 | Barebow | Gent | Steven Collins | Corus | |
28/02/2003 | PORTSMOUTH | 5 doz | 20 yds | 551 | Barebow | Gent | Alastair Wilson | Bangor Uni |
12/03/2023 | DOUBLE PORTSMOUTH | 5 doz x 2 | 20 yds | 1073 | Barebow | Gent | Carl Messenger-Jones | Gronant |
12/02/2003 | WORCESTER | 5 doz (5s) | 20 yds | 241 | Barebow | Gent | Alastair Wilson | Bangor Uni |
22/03/2015 | DOUBLE WORCESTER | 446 | Barebow | Gent | Pete Hargreaves | Red Dragon | ||
STAFFORD | 6 doz | 30 m | Barebow | Gent | ||||
12/12/2001 | WA 18m | 5 doz | 18 m | 500 | Barebow | Gent | Alastair Wilson | Bangor Uni |
25/01/2002 | WA 25m | 5 doz | 25 m | 470 | Barebow | Gent | Alastair Wilson | Bangor Uni |
08/12/2019 | WA Combined | 660 | Barebow | Gent | Dai Jones | Gwynedd | ||
23/10/2005 | VEGAS | 5 doz | 18 m | 373 | Barebow | Gent | Alastair Wilson | Bangor Uni |
VEGAS 300 | 2 1/2 doz | 20 yds | Barebow | Gent | ||||
16/05/2003 | BRAY I | 2 1/2 doz | 20 yds (40cm) | 251 | Barebow | Gent | Alastair Wilson | Bangor Uni |
01/05/2002 | BRAY II | 2 1/2 doz | 25 yds (60cm) | 256 | Barebow | Gent | Alastair Wilson | Bangor Uni |
YORK | 6, 4, 2 doz | 100 80 60 yds | Barebow | Junior Gent | ||||
DOUBLE YORK | Barebow | Junior Gent | ||||||
HEREFORD / BRISTOL I | 6, 4, 2 doz | 80 60 50 yds | Barebow | Junior Gent | ||||
DOUBLE HEREFORD | Barebow | Junior Gent | ||||||
BRISTOL II | 6, 4, 2 doz | 60 50 40 yds | Barebow | Junior Gent | ||||
DOUBLE BRISTOL II | Barebow | Junior Gent | ||||||
BRISTOL Ill | 6, 4, 2 doz | 50 40 30 yds | Barebow | Junior Gent | ||||
DOUBLE BRISTOL III | Barebow | Junior Gent | ||||||
BRISTOL IV | 6, 4, 2 doz | 40 30 20 yds | Barebow | Junior Gent | ||||
DOUBLE BRISTOL IV | Barebow | Junior Gent | ||||||
BRISTOL V | 6, 4, 2 doz | 30 20 10 yds | Barebow | Junior Gent | ||||
DOUBLE BRISTOL V | Barebow | Junior Gent | ||||||
ST GEORGE | 3 doz @ each | 100 80 60 yds | Barebow | Junior Gent | ||||
ALBION / LONG WINDSOR | 3 doz @ each | 80 60 50 yds | Barebow | Junior Gent | ||||
WINDSOR | 3 doz @ each | 60 50 40 yds | Barebow | Junior Gent | ||||
WINDSOR 50 (SHORT) | 3 doz @ each | 50 40 30 yds | Barebow | Junior Gent | ||||
WINDSOR 40 (JUNIOR) | 3 doz @ each | 40 30 20 yds | Barebow | Junior Gent | ||||
WINDSOR 30 (SHORT JUNIOR) | 3 doz @ each | 30 20 10 yds | Barebow | Junior Gent | ||||
NEW WESTERN | 4 doz @ each | 100 80 yds | Barebow | Junior Gent | ||||
LONG WESTERN | 4 doz @ each | 80 60 yds | Barebow | Junior Gent | ||||
WESTERN | 4 doz @ each | 60 50 yds | Barebow | Junior Gent | ||||
09/12/2001 | ST NICHOLAS | 4, 3 doz | 40 30 yds | 666 | Barebow | Gent | Alastair Wilson | Bangor Uni |
NEW NATIONAL | 4, 2 doz | 100 80 yds | Barebow | Gent | ||||
LONG NATIONAL | 4, 2 doz | 80 60 yds | Barebow | Gent | ||||
30/08/2014 | NATIONAL | 4, 2 doz | 60 50 yds | 349 | Barebow | Gent | Pete Hargreaves | Red Dragon |
NATIONAL 50 (SHORT) | 4, 2 doz | 50 40 yds | Barebow | Gent | ||||
NATIONAL 40 (JUNIOR) | 4, 2 doz | 40 30 yds | Barebow | Gent | ||||
NATIONAL 30 (SHORT JUNIOR) | 4, 2 doz | 30 20 yds | Barebow | Gent | ||||
NEW WARWICK | 2 doz @ each | 100 80 yds | Barebow | Gent | ||||
07/05/2002 | LONG WARWICK | 2 doz @ each | 80 60 yds | 210 | Barebow | Gent | Alastair Wilson | Bangor Uni |
24/06/2003 | WARWICK | 2 doz @ each | 60 50 yds | 344 | Barebow | Gent | Alastair Wilson | Bangor Uni |
WARWICK 50 (SHORT ) | 2 doz @ each | 50 40 yds | Barebow | Gent | ||||
18/07/2006 | WARWICK 40 (JUNIOR) | 2 doz @ each | 40 30 yds | 163 | Barebow | Gent | Dave Henderson | |
WARWICK 30 (SHORT JUNIOR) | 2 doz @ each | 30 20 yds | Barebow | Gent | ||||
METRIC I (see WA 1440 ladies) | 3 doz @ each | 70 60 50 30 m | Barebow | Gent | ||||
DOUBLE METRIC I | Barebow | Gent | ||||||
METRIC II (WA 1440 Cadet ladies) | 3 doz @ each | 60 50 40 30 m | Barebow | Gent | ||||
DOUBLE METRIC II | Barebow | Gent | ||||||
METRIC III | 3 doz @ each | 50 40 30 20 m | Barebow | Gent | ||||
DOUBLE METRIC III | Barebow | Gent | ||||||
14/09/2014 | METRIC IV | 3 doz @ each | 40 30 20 10 m | 940 | Barebow | Gent | Steven Collins | Corus |
DOUBLE METRIC IV | Barebow | Gent | ||||||
METRIC V | 3 doz @ each | 30 20 15 10 m | Barebow | Gent | ||||
DOUBLE METRIC V | Barebow | Gent | ||||||
GENTS LONG METRIC | 3 doz @ each | 90 70 m | Barebow | Gent | ||||
LONG METRIC l (LADIES LM) | 3 doz @ each | 70 60 m | Barebow | Gent | ||||
LONG METRIC ll | 3 doz @ each | 60 50 m | Barebow | Gent | ||||
LONG METRIC III | 3 doz @ each | 50 40 m | Barebow | Gent | ||||
LONG METRIC IV | 3 doz @ each | 40 30 m | Barebow | Gent | ||||
LONG METRIC V | 3 doz @ each | 30 20 m | Barebow | Gent | ||||
SHORT METRIC I | 3 doz @ each | 50 30 m | Barebow | Gent | ||||
SHORT METRIC II | 3 doz @ each | 40 30 m | Barebow | Gent | ||||
SHORT METRIC III | 3 doz @ each | 30 20 m | Barebow | Gent | ||||
SHORT METRIC IV | 3 doz @ each | 20 10 m | Barebow | Gent | ||||
SHORT METRIC V | 3 doz @ each | 15 10 m | Barebow | Gent | ||||
Metric 122-50 | 6 doz | 50 m | Barebow | Gent | ||||
Metric 122-40 | 6 doz | 40 m | Barebow | Gent | ||||
Metric 122-30 | 6 doz | 30 m | Barebow | Gent | ||||
Metric 80-40 | 6 doz | 40 m | Barebow | Gent | ||||
Metric 80-30 | 6 doz | 30 m | Barebow | Gent | ||||
DOUBLE WA 1440 (ladies) | Barebow | Gent | ||||||
14/09/2014 | DOUBLE WA 1440 (gentlemen) | 1023 | Barebow | Gent | Pete Hargreaves | Red Dragon | ||
06/08/2022 | WA1440 (Gentlemen) | 3 doz @ each | 90 70 50 30 m | 845 | Barebow | Gent | Carl Messenger Jones | Gronant |
WA1440 (Ladies, Gent Master/Cadet) | 3 doz @ each | 70 60 50 30 m | Barebow | Gent | ||||
WA1440 (Ladies Master/Cadet) | 3 doz @ each | 60 50 40 30 m | Barebow | Gent | ||||
WA 900 | 2 1/2 @each | 60 50 40 m | Barebow | Gent | ||||
WA 70 METRE | 6 doz | 70 m | Barebow | Gent | ||||
DOUBLE WA 70 METRE | 12 doz | 70 m | Barebow | Gent | ||||
WA 60 METRE | 6 doz | 60 m | Barebow | Gent | ||||
DOUBLE WA 60 METRE | 12 doz | 60 m | Barebow | Gent | ||||
WA 50 METRE | 6 doz | 50 m | Barebow | Gent | ||||
14/09/2014 | 50m distance (122cm face) | 3 doz | 129 | Barebow | Junior Lady | Daire Hargreaves | Red Dragon | |
50m distance (80cm face) | 3 doz | Barebow | Junior Lady | |||||
40m distance (122cm face) | 3 doz | Barebow | Junior Lady | |||||
14/09/2014 | 40m distance (80cm face) | 3 doz | 82 | Barebow | Junior Lady | Daire Hargreaves | Red Dragon | |
30m distance (122cm face) | 3 doz | Barebow | Junior Lady | |||||
14/09/2014 | 30m distance (80cm face) | 3 doz | 175 | Barebow | Junior Lady | Daire Hargreaves | Red Dragon | |
20m distance (122cm face) | 3 doz | Barebow | Junior Lady | |||||
20m distance (80cm face) | 3 doz | Barebow | Junior Lady | |||||
15m distance | 3 doz | Barebow | Junior Lady | |||||
10m distance | 3 doz | Barebow | Junior Lady | |||||
Barebow | Junior Lady | |||||||
INDOOR ROUNDS | Barebow | Junior Lady | ||||||
PORTSMOUTH | 5 doz | 20 yds | Barebow | Junior Lady | ||||
DOUBLE PORTSMOUTH | 5 doz x 2 | 20 yds | Barebow | Junior Lady | ||||
22/03/2015 | WORCESTER | 5 doz (5s) | 20 yds | 179 | Barebow | Junior Lady | Daire Hargreaves | Red Dragon |
22/03/2015 | DOUBLE WORCESTER | 348 | Barebow | Junior Lady | Daire Hargreaves | Red Dragon | ||
bottom of page