top of page

WREXHAM BOWMEN
Round | Date Shot | Score | Hits | Golds | Xs | Class | Age Group | Held By |
|---|---|---|---|---|---|---|---|---|
National 40 | 21/04/2025 | 451 | 71 | 23 | Barebow | Women U16 | Samantha Foulkes-Hanmer | |
WA 50m (Compound /6 zone) | 12/04/2025 | 665 | 72 | 15 | Compound | Men 50+ | Paul Davies | |
WA 50m (Compound /6 zone) | 12/04/2025 | 665 | 72 | 15 | Compound | Men | Paul Davies | |
Portsmouth (Triple Face) | 23/02/2025 | 571 | 60 | 34 | Compound | Men 50+ | Paul Davies | |
Portsmouth | 22/12/2024 | 273 | 48 | 1 | Recurve | Women U12 | Emily Phillips-Bakewell | |
Portsmouth | 22/12/2024 | 515 | 60 | 12 | Recurve | Women | Sian Phillips | |
Portsmouth (Triple Face) | 08/12/2024 | 579 | 60 | 39 | Compound | Men | Paul Davies | |
WA 18m (Triple Face) | 08/12/2024 | 553 | 60 | 43 | Compound | Men 50+ | Paul Davies | |
Portsmouth | 23/11/2024 | 304 | 54 | 0 | Recurve | Men U12 | Griffydd Blackford | |
Portsmouth | 17/11/2024 | 421 | 60 | 2 | Traditional | Men 50+ | Graham Jones | |
Portsmouth | 17/11/2024 | 421 | 60 | 2 | Traditional | Men | Graham Jones | |
Portsmouth | 09/11/2024 | 143 | 38 | 0 | Barebow | Women U12 | Emily Phillips-Bakewell |
bottom of page