top of page
WREXHAM BOWMEN
Club Records
Date Shot | Round | Score | Golds | Hits | Xs | Class | Age Group | Held By | Status |
---|---|---|---|---|---|---|---|---|---|
13/03/2011 | WA 60m | 130 | 0 | 0 | 0 | Longbow | Women | Mary Coppell | |
05/02/2011 | Portsmouth | 586 | 0 | 0 | 0 | Compound | Men | Robert Nichols | Open Record |
12/12/2010 | St Nicholas | 525 | 17 | 83 | 0 | Longbow | Men | Oliver Keane | Open Record |
12/12/2010 | St Nicholas | 525 | 17 | 83 | 0 | Longbow | Men | Oliver Keane | Open Record |
12/09/2010 | American | 806 | 88 | 90 | 0 | Compound | Men | Julien Beauquel | Open Record |
22/08/2010 | New National | 572 | 41 | 72 | 0 | Compound | Men | Julien Beauquel | Open Record |
15/08/2010 | Windsor | 960 | 102 | 108 | 0 | Compound | Men | Julien Beauquel | Open Record |
08/08/2010 | St George | 912 | 79 | 108 | 0 | Compound | Men | Julien Beauquel | Open Record |
08/08/2010 | WA 60m | 347 | 0 | 0 | 0 | Recurve | Women | Audrey Roberts | |
20/06/2010 | WA 70m | 157 | 0 | 0 | 0 | Longbow | Women | Mary Coppell | |
23/05/2010 | National | 533 | 0 | 0 | 0 | Recurve | Men | Paul Schroeder | Open Record |
02/05/2010 | Long National | 284 | 0 | 0 | 0 | Recurve | Women | Audrey Roberts | Open Record |
09/08/2009 | Windsor | 683 | 0 | 0 | 0 | Recurve | Women | Audrey Roberts | |
25/05/2009 | Western | 579 | 0 | 0 | 0 | Recurve | Women | Audrey Roberts | |
24/05/2009 | New Warwick | 39 | 0 | 0 | 0 | Longbow | Women | Mary Coppell | |
05/04/2009 | WA 1440 (70m) | 470 | 0 | 0 | 0 | Longbow | Women | Mary Coppell | |
22/02/2009 | Worcester | 175 | 0 | 0 | 0 | Longbow | Women | Mary Coppell | |
14/09/2008 | American | 421 | 11 | 81 | 0 | Longbow | Women | Mary Coppell | Open Record |
24/08/2008 | Albion | 742 | 0 | 0 | 0 | Recurve | Men | Martin Riffell | Open Record |
17/08/2008 | St Nicholas | 700 | 57 | 84 | 0 | Recurve | Men | Steve Davies | Open Record |
20/07/2008 | Half FITA Gents | 156 | 0 | 0 | 0 | Longbow | Women | Mary Coppell | |
13/07/2008 | Half Metric III | 501 | 0 | 0 | 0 | Recurve | Women | Audrey Roberts | |
26/08/2007 | New National | 68 | 0 | 0 | 0 | Longbow | Women | Mary Coppell | |
20/05/2007 | New Western | 121 | 2 | 31 | 0 | Longbow | Women | Mary Coppell | Open Record |
13/08/2006 | Long National | 169 | 0 | 0 | 0 | Longbow | Ladies | Mary Coppell | Open Record |
13/08/2006 | Long National | 169 | 0 | 0 | 0 | Longbow | Women | Mary Coppell | Open Record |
06/08/2006 | Hereford | 404 | 0 | 0 | 0 | Longbow | Women | Mary Coppell | |
07/09/2014 | WA 1440 (90m) | 296 | 4 | 63 | 2 | Longbow | Women | Mary Coppell | |
20/07/2014 | Long Warwick | 124 | 3 | 28 | 0 | Longbow | Women | Mary Coppell | |
06/07/2014 | National | 456 | 13 | 72 | 0 | Recurve | Ladies | Audrey Roberts | Open Record |
06/07/2014 | National | 456 | 13 | 72 | 0 | Recurve | Women | Audrey Roberts | |
01/06/2014 | Long Western | 220 | 2 | 54 | 0 | Longbow | Women | Mary Coppell | Open Record |
26/05/2014 | Western | 416 | 0 | 0 | 0 | Longbow | Women | Mary Coppell | |
26/05/2014 | Western | 164 | 0 | 0 | 0 | Longbow | Women U16 | Rachell Coppell | |
18/05/2014 | Western | 507 | 17 | 91 | 0 | Longbow | Men | Oliver Keane | |
18/05/2014 | Western | 507 | 17 | 91 | 0 | Longbow | Men | Oliver Keane | Open Record |
16/03/2014 | Double Worcester | 396 | 19 | 118 | 0 | Recurve | Women | Audrey Roberts | |
16/03/2014 | Double Worcester | 357 | 16 | 114 | 0 | Longbow | Men | Simon Greaves | |
16/02/2014 | Vegas (Triple Face) | 503 | 32 | 59 | 13 | Recurve | Men | Mark Barraclough | |
16/02/2014 | Vegas (Triple Face) | 503 | 32 | 59 | 13 | Recurve | Men | Mark Barraclough | Open Record |
09/02/2014 | Portsmouth | 514 | 36 | 60 | 15 | Recurve | Women | Audrey Roberts | Open Record |
12/01/2014 | Worcester | 221 | 13 | 60 | 0 | Recurve | Women | Audrey Roberts | |
08/12/2013 | Portsmouth | 138 | 3 | 33 | 1 | Longbow | Women U16 | Rachell Coppell | |
09/09/2013 | American | 494 | 18 | 82 | 0 | Longbow | Men | Simon Greaves | |
09/09/2013 | American | 494 | 18 | 82 | 0 | Longbow | Men | Simon Greaves | Open Record |
01/09/2013 | Long Warwick | 400 | 32 | 48 | 0 | Compound | Men | Gareth Jarvis | |
01/09/2013 | American | 162 | 0 | 44 | 0 | Longbow | Women U16 | Rachell Coppell | |
01/09/2013 | Long Warwick | 400 | 32 | 48 | 0 | Compound | Men | Gareth Jarvis | Open Record |
25/08/2013 | National | 77 | 2 | 21 | 0 | Longbow | Women U16 | Rachell Coppell | |
25/08/2013 | National | 335 | 9 | 63 | 0 | Longbow | Men | Oliver Keane | |
25/08/2013 | Long Western | 788 | 61 | 96 | 0 | Compound | Men | Gareth Jarvis | |
25/08/2013 | Long Western | 788 | 61 | 96 | 0 | Compound | Men | Gareth Jarvis | Open Record |
18/08/2013 | Bristol II | 1256 | 124 | 144 | 0 | Compound | Men | Gareth Jarvis | Open Record |
11/08/2013 | Albion | 922 | 85 | 108 | 0 | Compound | Men | Gareth Jarvis | |
11/08/2013 | Albion | 381 | 11 | 81 | 0 | Longbow | Women | Mary Coppell | |
11/08/2013 | Albion | 922 | 85 | 108 | 0 | Compound | Men | Gareth Jarvis | Open Record |
04/08/2013 | New Western | 770 | 55 | 96 | 0 | Compound | Men | Gareth Jarvis | |
04/08/2013 | New Western | 770 | 55 | 96 | 0 | Compound | Men | Gareth Jarvis | Open Record |
26/05/2013 | York | 165 | 2 | 45 | 0 | Longbow | Women | Mary Coppell | |
26/05/2013 | Warwick | 195 | 5 | 37 | 0 | Longbow | Women U16 | Rachell Coppell | |
26/05/2013 | St Nicholas | 706 | 59 | 84 | 0 | Compound | Ladies | Angharad Hughes | Open Record |
26/05/2013 | St Nicholas | 706 | 59 | 84 | 0 | Compound | Ladies | Angharad Hughes | Open Record |
10/03/2013 | Worcester | 300 | 60 | 60 | 0 | Compound | Men | Gareth Jarvis | |
03/02/2013 | Double Portsmouth | 1152 | 120 | 120 | 72 | Compound | Men | Gareth Jarvis | |
21/10/2012 | Double Worcester | 585 | 105 | 120 | 0 | Compound | Men | Gareth Jarvis | |
07/10/2012 | Long National | 604 | 51 | 72 | 0 | Compound | Men | Gareth Jarvis | |
07/10/2012 | Long National | 604 | 51 | 72 | 0 | Compound | Men | Gareth Jarvis | Open Record |
23/09/2012 | Hereford | 1204 | 101 | 144 | 0 | Compound | Men | Gareth Jarvis | |
12/08/2012 | New Warwick | 106 | 1 | 24 | 0 | Longbow | Men | Simon Greaves | |
16/06/2012 | Half FITA Ladies | 306 | 2 | 56 | 2 | Recurve | Women | Audrey Roberts | |
16/06/2012 | Half FITA Ladies | 162 | 4 | 35 | 4 | Longbow | Women | Mary Coppell | |
27/05/2012 | Albion | 413 | 9 | 85 | 0 | Longbow | Men | Oliver Keane | Open Record |
27/05/2012 | Albion | 413 | 9 | 85 | 0 | Longbow | Men | Oliver Keane | |
22/04/2012 | Half FITA Gents | 182 | 3 | 38 | 0 | Longbow | Men | Brian Coppell | |
21/08/2011 | National | 356 | 8 | 76 | 0 | Longbow | Women | Mary Coppell | Open Record |
21/08/2011 | National | 356 | 8 | 76 | 0 | Longbow | Ladies | Mary Coppell | Open Record |
29/05/2011 | Long Metric I | 118 | 1 | 29 | 0 | Longbow | Women | Mary Coppell | |
22/04/2018 | American | 479 | 15 | 87 | 0 | Barebow | Men | Gareth Jarvis | Open Record |
15/04/2018 | Long Warwick | 72 | 1 | 22 | 0 | Barebow | Men | Mark Barraclough | Open Record |
15/04/2018 | Long Warwick | 72 | 1 | 22 | 0 | Barebow | Men | Mark Barraclough | Open Record |
11/03/2018 | York | 448 | 10 | 98 | 0 | Longbow | Men | Oliver Keane | Open Record |
11/03/2018 | York | 448 | 10 | 98 | 0 | Longbow | Men | Oliver Keane | |
25/02/2018 | St George | 348 | 9 | 72 | 0 | Barebow | Men | Terence Barclay | Open Record |
25/02/2018 | St George | 348 | 9 | 72 | 0 | Barebow | Men | Terence Barclay | Open Record |
18/02/2018 | New Western | 212 | 5 | 46 | 0 | Barebow | Men | Terence Barclay | Open Record |
18/02/2018 | New Western | 212 | 5 | 46 | 0 | Barebow | Men | Terence Barclay | Open Record |
24/12/2017 | Long Western | 413 | 8 | 81 | 0 | Barebow | Men | Terence Barclay | Open Record |
24/12/2017 | Long Western | 413 | 8 | 81 | 0 | Barebow | Men | Terence Barclay | Open Record |
01/10/2017 | Bristol IV | 1198 | 97 | 144 | 0 | Recurve | Men | Bill Robertson | |
27/08/2017 | New National | 129 | 0 | 40 | 0 | Barebow | Men | Lee Price | Open Record |
18/06/2017 | Western | 429 | 8 | 91 | 0 | Barebow | Men | Terence Barclay | Open Record |
18/06/2017 | Western | 429 | 8 | 91 | 0 | Barebow | Men | Terence Barclay | Open Record |
16/04/2017 | St George | 302 | 2 | 70 | 0 | Longbow | Women | Mary Coppell | |
16/04/2017 | Albion | 535 | 15 | 101 | 0 | Recurve | Women | Audrey Roberts | |
19/03/2017 | St Nicholas | 558 | 18 | 84 | 0 | Barebow | Men | Terence Barclay | Open Record |
19/03/2017 | St Nicholas | 558 | 18 | 84 | 0 | Barebow | Men | Terence Barclay | Open Record |
05/03/2017 | Portsmouth | 461 | 7 | 60 | 7 | Longbow | Men | Oliver Keane | Open Record |
05/03/2017 | Portsmouth | 461 | 7 | 60 | 7 | Longbow | Men | Oliver Keane | |
22/01/2017 | Bray I | 103 | 0 | 24 | 0 | Longbow | Women | Mary Coppell | |
01/01/2017 | Vegas (Triple Face) | 578 | 10 | 60 | 25 | Compound | Men | Adam Wilkinson | Open Record |
23/10/2016 | Long Warwick | 178 | 3 | 42 | 0 | Longbow | Men | Oliver Keane | Open Record |
23/10/2016 | Long Warwick | 178 | 3 | 42 | 0 | Longbow | Men | Oliver Keane | |
24/07/2016 | New National | 156 | 2 | 34 | 0 | Longbow | Men | Oliver Keane | |
24/07/2016 | New National | 156 | 2 | 34 | 0 | Longbow | Men | Oliver Keane | Open Record |
19/06/2016 | Warwick | 187 | 2 | 39 | 0 | Longbow | Men | Simon Greaves | |
17/04/2016 | New Warwick | 202 | 6 | 38 | 0 | Recurve | Men | Simon Pytches | Open Record |
06/03/2016 | Hereford | 461 | 9 | 103 | 0 | Longbow | Men | Oliver Keane | |
06/03/2016 | Hereford | 461 | 9 | 103 | 0 | Longbow | Men | Oliver Keane | Open Record |
14/02/2016 | Portsmouth (Triple Face) | 369 | 13 | 48 | 4 | Longbow | Men | Oliver Keane | |
14/02/2016 | Portsmouth (Triple Face) | 369 | 13 | 48 | 4 | Longbow | Men | Oliver Keane | Open Record |
06/12/2015 | Portsmouth (Triple Face) | 486 | 23 | 60 | 8 | Barebow | Men | Gareth Jarvis | Open Record |
06/12/2015 | Worcester | 196 | 0 | 58 | 0 | Longbow | Men | Simon Greaves | |
06/12/2015 | Portsmouth (Triple Face) | 486 | 23 | 60 | 8 | Barebow | Men | Gareth Jarvis | Open Record |
12/07/2015 | Warwick | 408 | 36 | 48 | 0 | Compound | Men | Mike Hughes | Open Record |
12/07/2015 | Windsor | 566 | 16 | 100 | 0 | Longbow | Men | Oliver Keane | |
12/07/2015 | Windsor | 566 | 16 | 100 | 0 | Longbow | Men | Oliver Keane | Open Record |
12/07/2015 | Windsor | 451 | 5 | 91 | 0 | Longbow | Women | Mary Coppell | |
10/05/2015 | Warwick | 309 | 13 | 47 | 0 | Recurve | Women | Audrey Roberts | |
03/05/2015 | Long National | 212 | 4 | 44 | 0 | Barebow | Men | Marc Lovell | Open Record |
08/03/2015 | Bray I | 287 | 29 | 30 | 18 | Compound | Men | Gareth Jarvis | |
08/03/2015 | Bray I | 287 | 29 | 30 | 18 | Compound | Men | Gareth Jarvis | Open Record |
11/01/2015 | Portsmouth (Triple Face) | 443 | 19 | 56 | 5 | Recurve | Women | Audrey Roberts | |
11/01/2015 | Portsmouth (Triple Face) | 443 | 19 | 56 | 5 | Recurve | Ladies | Audrey Roberts | Open Record |
30/11/2014 | Bristol II | 782 | 23 | 138 | 0 | Longbow | Men | Oliver Keane | |
02/11/2014 | Portsmouth (Triple Face) | 579 | 60 | 60 | 39 | Compound | Men | Gareth Jarvis | |
02/11/2014 | Portsmouth (Triple Face) | 579 | 60 | 60 | 39 | Compound | Men | Gareth Jarvis | Open Record |
28/09/2014 | National | 140 | 3 | 36 | 0 | Longbow | Women U18 | Rachell Coppell | |
01/01/2022 | Worcester | 175 | 0 | 0 | 0 | Longbow | Women | Mary Coppell | Open Record |
05/12/2021 | WA 18m | 552 | 47 | 60 | 25 | Recurve | Men | Stephen Kelly | Open Record |
05/12/2021 | WA 18m | 552 | 47 | 60 | 25 | Recurve | Men | Stephen Kelly | Open Record |
17/10/2021 | Windsor | 728 | 33 | 108 | 0 | Barebow | Men | Terence Barclay | Open Record |
17/10/2021 | Windsor | 728 | 33 | 108 | 0 | Barebow | Men | Terence Barclay | Open Record |
19/09/2021 | Bristol III | 1153 | 85 | 143 | 0 | Recurve | Men | Bill Robertson | |
14/08/2021 | WA 70m | 614 | 15 | 72 | 0 | Recurve | Men | Stephen Kelly | Open Record |
14/08/2021 | Half Metric III | 492 | 7 | 68 | 0 | Recurve | Men U14 | Gethin Kelly | Open Record |
14/08/2021 | WA 70m | 614 | 15 | 72 | 0 | Recurve | Men | Stephen Kelly | Open Record |
01/08/2021 | York | 1019 | 54 | 143 | 0 | Recurve | Men | Stephen Kelly | Open Record |
09/05/2021 | St George | 768 | 33 | 108 | 6 | Recurve | Men | Stephen Kelly | |
09/05/2021 | St George | 768 | 33 | 108 | 6 | Recurve | Men | Stephen Kelly | Open Record |
14/03/2021 | Short Metric I | 307 | 6 | 54 | 0 | Longbow | Men | Oliver Keane | |
31/12/2020 | Short Metric V | 707 | 72 | 72 | 59 | Recurve | Men | Adam Evans | Open Record |
29/11/2020 | Metric 80-40 | 525 | 3 | 72 | 0 | Recurve | Men | Bill Robertson | Open Record |
09/02/2020 | Portsmouth | 541 | 22 | 60 | 0 | Barebow | Men | Terence Barclay | Open Record |
09/02/2020 | Portsmouth | 541 | 22 | 60 | 0 | Barebow | Men | Terence Barclay | Open Record |
02/02/2020 | Worcester | 246 | 16 | 60 | 0 | Barebow | Men | Terence Barclay | Open Record |
02/02/2020 | Worcester | 246 | 16 | 60 | 0 | Barebow | Men | Terence Barclay | Open Record |
12/01/2020 | Worcester | 281 | 41 | 60 | 0 | Recurve | Men | Stephen Kelly | |
12/01/2020 | Worcester | 281 | 41 | 60 | 0 | Recurve | Men | Stephen Kelly | Open Record |
12/01/2020 | Double Worcester | 550 | 74 | 119 | 0 | Recurve | Men | Stephen Kelly | |
29/12/2019 | Metric 80-30 | 579 | 32 | 72 | 10 | Barebow | Men | Terence Barclay | Open Record |
08/12/2019 | WA 25m | 527 | 42 | 60 | 0 | Recurve | Men | Stephen Kelly | |
08/12/2019 | WA 25m | 489 | 0 | 0 | 0 | Recurve | Men | Bill Robertson | Open Record |
08/12/2019 | WA Combined | 1045 | 26 | 120 | 0 | Recurve | Men | Stephen Kelly | |
13/10/2019 | Double Portsmouth | 1091 | 92 | 120 | 15 | Recurve | Men | Bill Robertson | |
07/07/2019 | WA 1440 (90m) | 601 | 4 | 144 | 0 | Barebow | Men | Terence Barclay | Open Record |
07/07/2019 | WA 1440 (90m) | 601 | 4 | 144 | 0 | Barebow | Men | Terence Barclay | Open Record |
12/05/2019 | Hereford | 620 | 20 | 122 | 0 | Barebow | Men | Terence Barclay | Open Record |
12/05/2019 | Hereford | 620 | 20 | 122 | 0 | Barebow | Men | Terence Barclay | Open Record |
05/05/2019 | Windsor | 821 | 50 | 108 | 0 | Recurve | Men | Bill Robertson | Open Record |
05/05/2019 | Windsor | 821 | 50 | 108 | 0 | Recurve | Men | Bill Robertson | |
21/04/2019 | Bristol II | 1061 | 60 | 144 | 0 | Recurve | Men | Bill Robertson | |
10/02/2019 | Double Portsmouth | 899 | 38 | 120 | 0 | Longbow | Men | Oliver Keane | |
27/01/2019 | Bray I | 198 | 6 | 29 | 0 | Longbow | Men | Oliver Keane | Open Record |
27/01/2019 | Bray I | 198 | 6 | 29 | 0 | Longbow | Men | Oliver Keane | |
13/01/2019 | Long Western | 312 | 6 | 71 | 0 | Longbow | Men | Oliver Keane | |
13/01/2019 | Long Western | 312 | 6 | 71 | 0 | Longbow | Men | Oliver Keane | Open Record |
19/08/2018 | Metric III | 1180 | 0 | 0 | 29 | Recurve | Men | Bill Robertson | |
19/08/2018 | WA 1440 (90m) | 498 | 0 | 0 | 3 | Longbow | Men | Oliver Keane | |
19/08/2018 | WA 1440 (90m) | 498 | 0 | 0 | 3 | Longbow | Men | Oliver Keane | Open Record |
03/06/2018 | American | 644 | 15 | 90 | 0 | Recurve | Women | Audrey Roberts | |
13/05/2018 | New Western | 242 | 3 | 55 | 0 | Longbow | Men | Oliver Keane | Open Record |
13/05/2018 | New Western | 242 | 3 | 55 | 0 | Longbow | Men | Oliver Keane | |
13/05/2018 | Bristol III | 1000 | 42 | 144 | 0 | Barebow | Men | Terence Barclay | Open Record |
06/05/2018 | Warwick | 98 | 2 | 27 | 0 | Barebow | Women | Wanda Emm | |
29/04/2018 | Bristol IV | 605 | 15 | 105 | 0 | Longbow | Men | Rhys Davies | |
29/04/2018 | Bristol III | 990 | 50 | 142 | 0 | Recurve | Women | Audrey Roberts | |
22/04/2018 | American | 479 | 15 | 87 | 0 | Barebow | Men | Gareth Jarvis | Open Record |
23/07/2022 | Short Metric III | 519 | 6 | 71 | 0 | Recurve | Women | Rebecca Lopuc | |
23/07/2022 | Short Metric III | 449 | 6 | 71 | 0 | Recurve | Men | Gareth Parker | Open Record |
17/07/2022 | Windsor | 610 | 22 | 102 | 0 | Barebow | Women | Carol (Marie) Jones | |
23/06/2022 | Short Metric I | 626 | 36 | 72 | 0 | Compound | Men | Paul Davies | |
28/05/2022 | 252 - 30 yds | 324 | 36 | 36 | 0 | Compound | Men | Paul Davies | Open Record |
28/05/2022 | 252 - 30 yds | 324 | 36 | 36 | 0 | Compound | Men | Paul Davies | Open Record |
24/05/2022 | 252 - 80 yds | 290 | 19 | 36 | 0 | Compound | Men | Paul Davies | Open Record |
24/05/2022 | 252 - 80 yds | 290 | 19 | 36 | 0 | Compound | Men | Paul Davies | Open Record |
22/05/2022 | National 40 | 498 | 20 | 72 | 0 | Recurve | Women | Wendy Hughes | Open Record |
17/05/2022 | 252 - 60 yds | 300 | 24 | 36 | 0 | Compound | Men | Paul Davies | Open Record |
17/05/2022 | 252 - 60 yds | 300 | 24 | 36 | 0 | Compound | Men | Paul Davies | Open Record |
15/05/2022 | WA 70m | 323 | 1 | 66 | 0 | Barebow | Men | Terence Barclay | Open Record |
15/05/2022 | WA 70m | 323 | 1 | 66 | 0 | Barebow | Men | Terence Barclay | Open Record |
14/05/2022 | 252 - 40 yds | 324 | 36 | 36 | 0 | Compound | Men | Paul Davies | Open Record |
14/05/2022 | 252 - 40 yds | 324 | 36 | 36 | 0 | Compound | Men | Paul Davies | Open Record |
07/05/2022 | 252 - 30 yds | 282 | 0 | 36 | 0 | Recurve | Women | Rebecca Lopuc | Open Record |
01/05/2022 | Bray II | 255 | 8 | 30 | 0 | Recurve | Men | Adam Evans | Open Record |
01/05/2022 | Bray II | 179 | 6 | 29 | 0 | Barebow | Men | Terence Barclay | Open Record |
01/05/2022 | Bray II | 255 | 8 | 30 | 0 | Recurve | Men | Adam Evans | |
01/05/2022 | Bray II | 211 | 8 | 30 | 0 | Recurve | Women | Toni Manwaring | Open Record |
01/05/2022 | Bray II | 137 | 2 | 27 | 0 | Barebow | Women | Carol (Marie) Jones | |
01/05/2022 | Bray II | 62 | 2 | 14 | 0 | Longbow | Women | Mary Coppell | Open Record |
01/05/2022 | Bray II | 179 | 6 | 29 | 0 | Barebow | Men | Terence Barclay | Open Record |
bottom of page