top of page

WREXHAM BOWMEN
Round | Date Shot | Score | Hits | Golds | Xs | Class | Age Group | Held By |
|---|---|---|---|---|---|---|---|---|
252 - 30 yds | 18/06/2023 | 312 | 36 | 30 | Recurve | Men | Graham Handford | |
252 - 30 yds | 11/06/2023 | 306 | 36 | 29 | Barebow | Men | Terence Barclay | |
Warwick 30 | 03/06/2023 | 396 | 48 | 30 | Recurve | Men | Benjamin Blackford | |
Western 30 | 29/05/2023 | 560 | 88 | 23 | Barebow | Women U14 | Martha Harrison | |
Western | 29/05/2023 | 762 | 96 | 55 | Recurve | Men | Stephen Kelly | |
Western | 29/05/2023 | 632 | 92 | 30 | Recurve | Men U16 | Gethin Kelly | |
Western 30 | 29/05/2023 | 560 | 88 | 23 | Barebow | Women | Martha Harrison | |
Western 40 | 27/05/2023 | 774 | 96 | 58 | Recurve | Men | Lee Walker | |
Progress 10m | 27/05/2023 | 266 | 36 | 8 | Recurve | Men | Griffydd Blackford | |
Progress 10m | 27/05/2023 | 266 | 36 | 8 | Recurve | Men U12 | Griffydd Blackford | |
Western 30 | 27/05/2023 | 786 | 96 | 65 | Recurve | Men | Benjamin Blackford | |
Western | 25/05/2023 | 848 | 96 | 88 | Compound | Men | Paul Davies |
bottom of page