top of page

WREXHAM BOWMEN
Round | Date Shot | Score | Hits | Golds | Xs | Class | Age Group | Held By |
|---|---|---|---|---|---|---|---|---|
Sunburn (9 Doz 80cm, 30,) | 20/08/2023 | 182 | 0 | 0 | Barebow | Women U14 | Samantha Foulkes-Hanmer | |
Sunburn (9 Doz 80cm, 30,) | 20/08/2023 | 622 | 105 | 5 | Barebow | Men | Robert Eisenbardt | |
Sunburn (9 Doz 80cm, 30,) | 20/08/2023 | 1027 | 108 | 0 | Compound | Men | Paul Davies | |
Sunburn (9 Doz 80cm, 30,) | 20/08/2023 | 879 | 107 | 17 | Recurve | Men | Bill Robertson | |
Sunburn (9 Doz 80cm, 30,) | 20/08/2023 | 592 | 0 | 0 | Recurve | Men U16 | Olaf Eisenbardt | |
Long Metric (Men) | 13/08/2023 | 572 | 36 | 29 | Compound | Men | Paul Davies | |
252 - 20 yds | 12/08/2023 | 298 | 36 | 24 | Recurve | Women | Sian Phillips | |
Progress 20yds | 06/08/2023 | 198 | 34 | 8 | Recurve | Men U12 | Griffydd Blackford | |
Progress 20yds | 06/08/2023 | 198 | 34 | 8 | Recurve | Men | Griffydd Blackford | |
252 - 50 yds | 16/07/2023 | 224 | 36 | 0 | Barebow | Men | Terence Barclay | |
252 - 50 yds | 16/07/2023 | 224 | 36 | 0 | Barebow | Men 50+ | Terence Barclay | |
252 - 30 yds | 16/07/2023 | 209 | 35 | 0 | Barebow | Women | Audrey Roberts |
bottom of page