top of page

WREXHAM BOWMEN
Round | Date Shot | Score | Hits | Golds | Xs | Class | Age Group | Held By |
|---|---|---|---|---|---|---|---|---|
WA 18m | 31/12/2023 | 406 | 0 | 14 | Longbow | Men | Oliver Keane | |
Vegas 300 (Triple Face) | 16/12/2023 | 194 | 32 | 2 | Recurve | Women | Rebecca Lopuc | |
Vegas 300 (Triple Face) | 16/12/2023 | 103 | 27 | 0 | Barebow | Men 50+ | Graham Jones | |
Vegas 300 (Triple Face) | 16/12/2023 | 207 | 30 | 1 | Barebow | Men | Oliver Keane | |
Portsmouth | 02/12/2023 | 377 | 60 | 0 | Recurve | Women 50+ | Sian Henderson | |
Portsmouth | 02/12/2023 | 452 | 60 | 10 | Barebow | Women U14 | Samantha Foulkes-Hanmer | |
WA 1440 (70m) | 19/10/2023 | 1188 | 143 | 30 | Recurve | Men 50+ | Stephen Kelly | |
WA 18m | 18/10/2023 | 489 | 60 | 31 | Recurve | Men U16 | Gethin Kelly | |
WA 18m (Triple Face) | 15/10/2023 | 465 | 58 | 21 | Recurve | Men | Lee Walker | |
252 - 60 yds | 30/09/2023 | 256 | 36 | 13 | Recurve | Men | Miroslaw Piorunowski | |
WA 18m (Triple Face) | 30/09/2023 | 398 | 51 | 18 | Recurve | Women | Rebecca Lopuc | |
WA 18m (Triple Face) | 30/09/2023 | 526 | 59 | 40 | Recurve | Men | Stephen Kelly |
bottom of page