top of page

WREXHAM BOWMEN
Round | Date Shot | Score | Hits | Golds | Xs | Class | Age Group | Held By |
---|---|---|---|---|---|---|---|---|
National 40 | 21/04/2025 | 451 | 71 | 23 | Barebow | Women U16 | Samantha Foulkes-Hanmer | |
WA 50m (Compound /6 zone) | 12/04/2025 | 665 | 72 | 15 | Compound | Men 50+ | Paul Davies | |
WA 50m (Compound /6 zone) | 12/04/2025 | 665 | 72 | 15 | Compound | Men | Paul Davies | |
Portsmouth (Triple Face) | 23/02/2025 | 571 | 60 | 34 | Compound | Men 50+ | Paul Davies | |
Portsmouth | 22/12/2024 | 273 | 48 | 1 | Recurve | Women U12 | Emily Phillips-Bakewell | |
Portsmouth | 22/12/2024 | 515 | 60 | 12 | Recurve | Women | Sian Phillips | |
Portsmouth (Triple Face) | 08/12/2024 | 579 | 60 | 39 | Compound | Men | Paul Davies | |
WA 18m (Triple Face) | 08/12/2024 | 553 | 60 | 43 | Compound | Men 50+ | Paul Davies | |
Portsmouth | 23/11/2024 | 304 | 54 | 0 | Recurve | Men U12 | Griffydd Blackford | |
Portsmouth | 17/11/2024 | 421 | 60 | 2 | Traditional | Men 50+ | Graham Jones | |
Portsmouth | 17/11/2024 | 421 | 60 | 2 | Traditional | Men | Graham Jones | |
Portsmouth | 09/11/2024 | 143 | 38 | 0 | Barebow | Women U12 | Emily Phillips-Bakewell | |
Portsmouth | 26/10/2024 | 409 | 60 | 3 | Barebow | Men U15 | Samantha Foulkes-Hanmer | |
Portsmouth (Triple Face) | 26/10/2024 | 389 | 59 | 2 | Recurve | Men U12 | Griffydd Blackford | |
Portsmouth | 19/10/2024 | 532 | 60 | 15 | Barebow | Men 50+ | Oliver Keane | |
WA 18m (Triple Face) | 19/10/2024 | 555 | 60 | 17 | Compound | Men | Benjamin Blackford | |
WA 18m | 13/10/2024 | 111 | 24 | 0 | Recurve | Men U14 | Griffydd Blackford | |
WA 18m | 13/10/2024 | 243 | 47 | 0 | Barebow | Women U15 | Samantha Foulkes-Hanmer | |
Warwick 40 | 21/09/2024 | 230 | 44 | 6 | Barebow | Women U15 | Samantha Foulkes-Hanmer | |
252 - 20 yds | 14/09/2024 | 292 | 36 | 21 | Barebow | Men | Lee Walker | |
National 40 | 07/09/2024 | 418 | 68 | 12 | Barebow | Women U15 | Samantha Foulkes-Hanmer | |
National 30 | 31/08/2024 | 398 | 70 | 12 | Recurve | Men U12 | Griffydd Blackford | |
252 - 40 yds | 31/08/2024 | 190 | 34 | 4 | Barebow | Women U15 | Samantha Foulkes-Hanmer | |
Western 40 | 18/08/2024 | 593 | 95 | 29 | Barebow | Women U15 | Samantha Foulkes-Hanmer | |
New Western | 18/08/2024 | 738 | 96 | 49 | Compound | Men | Paul Davies | |
252 - 20 yds | 10/08/2024 | 214 | 71 | 17 | Barebow | Women U12 | Emily Phillips-Bakewell | |
Western 30 | 10/08/2024 | 597 | 93 | 22 | Recurve | Men U12 | Griffydd Blackford | |
WA 1440 (90m) | 03/08/2024 | 1266 | 144 | 46 | Compound | Men | Paul Davies | |
Warwick 30 | 20/07/2024 | 294 | 48 | 10 | Recurve | Men U12 | Griffydd Blackford | |
Progress 20yds | 22/06/2024 | 209 | 35 | 4 | Barebow | Women | Emily Phillips-Bakewell | |
252 - 20 yds | 22/06/2024 | 252 | 36 | 7 | Recurve | Men U12 | Griffydd Blackford | |
Progress 20yds | 22/06/2024 | 209 | 35 | 4 | Barebow | Women U12 | Emily Phillips-Bakewell | |
American | 19/06/2024 | 804 | 90 | 87 | Compound | Men | Paul Davies | |
252 - 20 yds | 16/06/2024 | 296 | 36 | 23 | Barebow | Women | Samantha Foulkes-Hanmer | |
252 - 20 yds | 16/06/2024 | 296 | 36 | 23 | Barebow | Women U15 | Samantha Foulkes-Hanmer | |
Progress 30yds | 08/06/2024 | 176 | 0 | 3 | Recurve | Men | Griffydd Blackford | |
Progress 30yds | 08/06/2024 | 176 | 0 | 3 | Recurve | Men U12 | Griffydd Blackford | |
York | 01/06/2024 | 1159 | 144 | 85 | Compound | Men | Paul Davies | |
St Nicholas | 25/05/2024 | 547 | 83 | 18 | Recurve | Women | Sian Phillips | |
252 - 50 yds | 05/05/2024 | 266 | 36 | 12 | Recurve | Men | Miroslaw Piorunowski | |
252 - 100 yds | 05/05/2024 | 288 | 36 | 20 | Compound | Men | Paul Davies | |
St George | 05/05/2024 | 892 | 108 | 73 | Compound | Men | Paul Davies | |
Progress 15yds | 13/04/2024 | 150 | 33 | 3 | Recurve | Men | Emily Phillips-Bakewell | |
Warwick 30 | 04/04/2024 | 270 | 48 | 6 | Recurve | Men U14 | Griffydd Blackford | |
Portsmouth | 10/02/2024 | 484 | 72 | 7 | Longbow | Men 50+ | Oliver Keane | |
Portsmouth | 10/02/2024 | 484 | 72 | 7 | Longbow | Men | Oliver Keane | |
Portsmouth | 10/02/2024 | 464 | 60 | 5 | Barebow | Women U15 | Samantha Foulkes-Hanmer | |
WA 18m | 31/12/2023 | 406 | 0 | 14 | Longbow | Men 50+ | Oliver Keane | |
WA 18m | 31/12/2023 | 406 | 0 | 14 | Longbow | Men | Oliver Keane | |
Vegas 300 (Triple Face) | 16/12/2023 | 194 | 32 | 2 | Recurve | Women | Rebecca Lopuc | |
Vegas 300 (Triple Face) | 16/12/2023 | 103 | 27 | 0 | Barebow | Men 50+ | Graham Jones | |
Vegas 300 (Triple Face) | 16/12/2023 | 207 | 30 | 1 | Barebow | Men | Oliver Keane | |
Portsmouth | 02/12/2023 | 377 | 60 | 0 | Recurve | Women 50+ | Sian Henderson | |
Portsmouth | 02/12/2023 | 452 | 60 | 10 | Barebow | Women U14 | Samantha Foulkes-Hanmer | |
WA 1440 (70m) | 19/10/2023 | 1188 | 143 | 30 | Recurve | Men 50+ | Stephen Kelly | |
WA 18m | 18/10/2023 | 489 | 60 | 31 | Recurve | Men U16 | Gethin Kelly | |
WA 18m (Triple Face) | 15/10/2023 | 465 | 58 | 21 | Recurve | Men | Lee Walker | |
252 - 60 yds | 30/09/2023 | 256 | 36 | 13 | Recurve | Men | Miroslaw Piorunowski | |
WA 18m (Triple Face) | 30/09/2023 | 398 | 51 | 18 | Recurve | Women | Rebecca Lopuc | |
WA 18m (Triple Face) | 30/09/2023 | 526 | 59 | 40 | Recurve | Men | Stephen Kelly | |
WA 18m (Triple Face) | 30/09/2023 | 526 | 59 | 40 | Recurve | Men 50+ | Stephen Kelly | |
252 - 30 yds | 16/09/2023 | 256 | 36 | 15 | Barebow | Women U14 | Samantha Foulkes-Hanmer | |
252 - 50 yds | 10/09/2023 | 256 | 36 | 12 | Recurve | Men 50+ | Graham Handford | |
WA 60m | 02/09/2023 | 635 | 0 | 19 | Recurve | Men 50+ | Stephen Kelly | |
WA 70m | 02/09/2023 | 421 | 0 | 0 | Recurve | Women | Tetiana Antonenko | |
WA 70m | 28/08/2023 | 275 | 0 | 0 | Longbow | Men | Oliver Keane | |
Short Metric V | 26/08/2023 | 389 | 67 | 1 | Recurve | Men U12 | Griffydd Blackford | |
Sunburn (9 Doz 80cm, 30,) | 20/08/2023 | 708 | 106 | 4 | Longbow | Men | Oliver Keane | |
Sunburn (9 Doz 80cm, 30,) | 20/08/2023 | 823 | 107 | 15 | Barebow | Men 50+ | Terence Barclay | |
Sunburn (9 Doz 80cm, 30,) | 20/08/2023 | 708 | 106 | 4 | Longbow | Men 50+ | Oliver Keane | |
Sunburn (9 Doz 80cm, 30,) | 20/08/2023 | 889 | 107 | 19 | Recurve | Women | Tetiana Antonenko | |
Sunburn (9 Doz 80cm, 30,) | 20/08/2023 | 823 | 107 | 15 | Barebow | Men | Terence Barclay | |
Sunburn (9 Doz 80cm, 30,) | 20/08/2023 | 182 | 0 | 0 | Barebow | Women U14 | Samantha Foulkes-Hanmer | |
Sunburn (9 Doz 80cm, 30,) | 20/08/2023 | 622 | 105 | 5 | Barebow | Men | Robert Eisenbardt | |
Sunburn (9 Doz 80cm, 30,) | 20/08/2023 | 1027 | 108 | 0 | Compound | Men | Paul Davies | |
Sunburn (9 Doz 80cm, 30,) | 20/08/2023 | 879 | 107 | 17 | Recurve | Men | Bill Robertson | |
Sunburn (9 Doz 80cm, 30,) | 20/08/2023 | 592 | 0 | 0 | Recurve | Men U16 | Olaf Eisenbardt | |
Long Metric (Men) | 13/08/2023 | 572 | 36 | 29 | Compound | Men | Paul Davies | |
252 - 20 yds | 12/08/2023 | 298 | 36 | 24 | Recurve | Women | Sian Phillips | |
Progress 20yds | 06/08/2023 | 198 | 34 | 8 | Recurve | Men U12 | Griffydd Blackford | |
Progress 20yds | 06/08/2023 | 198 | 34 | 8 | Recurve | Men | Griffydd Blackford | |
252 - 50 yds | 16/07/2023 | 224 | 36 | 0 | Barebow | Men | Terence Barclay | |
252 - 50 yds | 16/07/2023 | 224 | 36 | 0 | Barebow | Men 50+ | Terence Barclay | |
252 - 30 yds | 16/07/2023 | 209 | 35 | 0 | Barebow | Women | Audrey Roberts | |
WA 50m (80cm Face) | 05/07/2023 | 623 | 72 | 48 | Compound | Men | Paul Davies | |
Warwick 50 | 05/07/2023 | 295 | 41 | 16 | Recurve | Men | Gareth Parker | |
WA 50m (80cm Face) | 05/07/2023 | 241 | 50 | 2 | Recurve | Women | Rebecca Lopuc | |
252 - 40 yds | 02/07/2023 | 264 | 36 | 13 | Barebow | Men | Terence Barclay | |
252 - 40 yds | 02/07/2023 | 264 | 36 | 13 | Barebow | Men 50+ | Terence Barclay | |
Windsor 40 | 02/07/2023 | 816 | 0 | 0 | Barebow | Men | Terence Barclay | |
Progress 15m | 01/07/2023 | 206 | 34 | 6 | Recurve | Men | Griffydd Blackford | |
Progress 15m | 01/07/2023 | 206 | 34 | 6 | Recurve | Men U12 | Griffydd Blackford | |
American | 25/06/2023 | 680 | 90 | 0 | Recurve | Men | Lee Walker | |
Windsor 50 | 24/06/2023 | 587 | 103 | 22 | Recurve | Men | Nigel Burns | |
252 - 40 yds | 24/06/2023 | 231 | 35 | 7 | Barebow | Men | Terence Barclay | |
Western 50 | 18/06/2023 | 740 | 0 | 0 | Recurve | Men | Bill Robertson | |
252 - 30 yds | 18/06/2023 | 312 | 36 | 30 | Recurve | Men | Graham Handford | |
252 - 30 yds | 11/06/2023 | 306 | 36 | 29 | Barebow | Men | Terence Barclay | |
Warwick 30 | 03/06/2023 | 396 | 48 | 30 | Recurve | Men | Benjamin Blackford | |
Western 30 | 29/05/2023 | 560 | 88 | 23 | Barebow | Women U14 | Martha Harrison | |
Western | 29/05/2023 | 762 | 96 | 55 | Recurve | Men | Stephen Kelly | |
Western | 29/05/2023 | 632 | 92 | 30 | Recurve | Men U16 | Gethin Kelly | |
Western 30 | 29/05/2023 | 560 | 88 | 23 | Barebow | Women | Martha Harrison | |
Western 40 | 27/05/2023 | 774 | 96 | 58 | Recurve | Men | Lee Walker | |
Progress 10m | 27/05/2023 | 266 | 36 | 8 | Recurve | Men | Griffydd Blackford | |
Progress 10m | 27/05/2023 | 266 | 36 | 8 | Recurve | Men U12 | Griffydd Blackford | |
Western 30 | 27/05/2023 | 786 | 96 | 65 | Recurve | Men | Benjamin Blackford | |
Western | 25/05/2023 | 848 | 96 | 88 | Compound | Men | Paul Davies | |
WA 70m | 21/05/2023 | 631 | 72 | 35 | Compound | Men | Paul Davies | |
Western 50 | 20/05/2023 | 660 | 6 | 23 | Recurve | Women | Rebecca Lopuc | |
252 - 50 yds | 14/05/2023 | 258 | 36 | 12 | Recurve | Women | Rebecca Lopuc | |
252 - 20 yds | 13/05/2023 | 214 | 36 | 0 | Barebow | Women U16 | Tilly Vyse | |
Western 40 | 13/05/2023 | 499 | 83 | 17 | Recurve | Women 50+ | Wendy Hughes | |
National 50 | 03/05/2023 | 512 | 72 | 10 | Recurve | Men | Lee Walker | |
Metric 122-50 | 01/05/2023 | 490 | 72 | 18 | Recurve | Men | Gareth Parker | |
Western 40 | 29/04/2023 | 760 | 48 | 20 | Recurve | Women | Rebecca Lopuc | |
WA 50m (122cm Face) | 16/04/2023 | 400 | 70 | 1 | Barebow | Men 50+ | Terence Barclay | |
WA 50m (122cm Face) | 16/04/2023 | 400 | 70 | 1 | Barebow | Men | Terence Barclay | |
WA 70m | 16/04/2023 | 597 | 72 | 13 | Recurve | Men 50+ | Stephen Kelly | |
WA 50m (80cm Face) | 15/04/2023 | 371 | 68 | 6 | Recurve | Men | Gareth Parker | |
252 - 20 yds | 08/04/2023 | 320 | 36 | 34 | Recurve | Men | Dariusz Bonikowski | |
National 40 | 08/04/2023 | 562 | 72 | 33 | Recurve | Men | Lee Walker | |
Metric 122-50 | 07/04/2023 | 650 | 72 | 24 | Compound | Men | Paul Davies | |
252 - 40 yds | 07/04/2023 | 276 | 36 | 15 | Recurve | Women | Rebecca Lopuc | |
Bray I | 23/03/2023 | 286 | 30 | 28 | Compound | Men | Paul Davies | |
Bray I | 18/03/2023 | 196 | 29 | 4 | Longbow | Men 50+ | Oliver Keane | |
Portsmouth | 12/03/2023 | 578 | 60 | 0 | Recurve | Men | Stephen Kelly | |
Bray I | 04/03/2023 | 239 | 30 | 3 | Recurve | Men | Miroslaw Piorunowski | |
Worcester 5 Spot | 19/02/2023 | 295 | 60 | 0 | Compound | Men | Paul Davies | |
Portsmouth | 05/02/2023 | 512 | 60 | 32 | Recurve | Men U16 | Gethin Kelly | |
WA 18m | 29/01/2023 | 552 | 60 | 56 | Compound | Men | Paul Davies | |
WA 18m | 15/01/2023 | 410 | 60 | 5 | Barebow | Men | Terence Barclay | |
Vegas 300 | 01/01/2023 | 251 | 30 | 16 | Recurve | Men | Bill Robertson | |
Vegas 300 | 28/12/2022 | 189 | 29 | 1 | Longbow | Men 50+ | Oliver Keane | |
Vegas 300 (Triple Face) | 17/12/2022 | 275 | 30 | 25 | Compound | Men | Paul Davies | |
Vegas 300 | 17/12/2022 | 212 | 30 | 8 | Recurve | Women | Rebecca Lopuc | |
Vegas 300 | 17/12/2022 | 275 | 30 | 25 | Compound | Men | Paul Davies | |
Vegas 300 | 11/12/2022 | 199 | 30 | 6 | Longbow | Men | Oliver Keane | |
Vegas 300 | 11/12/2022 | 224 | 30 | 2 | Barebow | Men | Terence Barclay | |
Bray I | 04/12/2022 | 224 | 30 | 8 | Recurve | Women | Rebecca Lopuc | |
Vegas (Triple Face) | 03/12/2022 | 367 | 49 | 14 | Recurve | Women | Rebecca Lopuc | |
WA 18m | 03/12/2022 | 502 | 60 | 13 | Recurve | Men 50+ | Stephen Kelly | |
WA 18m | 26/11/2022 | 398 | 50 | 20 | Recurve | Women | Rebecca Lopuc | |
Long Metric V | 25/11/2022 | 588 | 71 | 38 | Recurve | Men | Gareth Parker | |
Long Metric V | 25/11/2022 | 624 | 72 | 46 | Recurve | Women | Rebecca Lopuc | |
Warwick | 01/11/2022 | 204 | 0 | 0 | Longbow | Women | Mary Coppell | |
WA 70m | 01/11/2022 | 157 | 0 | 0 | Longbow | Women | Mary Coppell | |
National 40 | 01/11/2022 | 291 | 0 | 0 | Longbow | Women | Mary Coppell | |
Portsmouth | 01/11/2022 | 404 | 0 | 0 | Longbow | Women | Mary Coppell | |
Windsor 50 | 01/11/2022 | 654 | 0 | 0 | Longbow | Women | Mary Coppell | |
Western | 01/11/2022 | 416 | 0 | 0 | Longbow | Women | Mary Coppell | |
Warwick 50 | 01/11/2022 | 204 | 0 | 0 | Longbow | Women | Mary Coppell | |
New Warwick | 01/11/2022 | 39 | 0 | 0 | Longbow | Women | Mary Coppell | |
National 50 | 01/11/2022 | 122 | 0 | 0 | Longbow | Women | Wanda Emm | |
252 - 20 yds | 30/10/2022 | 246 | 36 | 8 | Barebow | Women U14 | Samantha Foulkes-Hanmer | |
252 - 40 yds | 22/10/2022 | 294 | 36 | 23 | Recurve | Men | Bill Robertson | |
WA 60m | 24/09/2022 | 614 | 71 | 20 | Recurve | Men | Stephen Kelly | |
WA 1440 (90m) | 18/09/2022 | 1156 | 1440 | 19 | Recurve | Men | Stephen Kelly | |
Metric II | 18/09/2022 | 976 | 140 | 6 | Recurve | Men U16 | Gethin Kelly | |
Metric II | 18/09/2022 | 976 | 140 | 6 | Recurve | Men | Gethin Kelly | |
252 - 30 yds | 27/08/2022 | 268 | 36 | 14 | Recurve | Men U16 | Olaf Eisenbardt | |
Hereford | 06/08/2022 | 1086 | 144 | 65 | Recurve | Men | Stephen Kelly | |
Metric III | 06/08/2022 | 1026 | 141 | 17 | Recurve | Men U14 | Gethin Kelly | |
Warwick 40 | 30/07/2022 | 345 | 48 | 22 | Recurve | Women | Rebecca Lopuc | |
Short Metric III | 23/07/2022 | 519 | 71 | 6 | Recurve | Women | Rebecca Lopuc | |
Short Metric III | 23/07/2022 | 449 | 71 | 6 | Recurve | Men | Gareth Parker | |
Short Metric I | 23/06/2022 | 626 | 72 | 36 | Compound | Men | Paul Davies | |
252 - 30 yds | 28/05/2022 | 324 | 36 | 36 | Compound | Men | Paul Davies | |
252 - 80 yds | 24/05/2022 | 290 | 36 | 19 | Compound | Men | Paul Davies | |
Long National | 23/05/2022 | 592 | 72 | 48 | Compound | Men | Paul Davies | |
National | 22/05/2022 | 618 | 72 | 59 | Compound | Men | Paul Davies | |
National 40 | 22/05/2022 | 498 | 72 | 20 | Recurve | Women | Wendy Hughes | |
252 - 60 yds | 17/05/2022 | 300 | 36 | 24 | Compound | Men | Paul Davies | |
WA 70m | 15/05/2022 | 323 | 66 | 1 | Barebow | Men | Terence Barclay | |
252 - 40 yds | 14/05/2022 | 324 | 36 | 36 | Compound | Men | Paul Davies | |
252 - 30 yds | 07/05/2022 | 282 | 36 | 0 | Recurve | Women | Rebecca Lopuc | |
Bray II | 01/05/2022 | 255 | 30 | 8 | Recurve | Men | Adam Evans | |
Bray II | 01/05/2022 | 179 | 29 | 6 | Barebow | Men | Terence Barclay | |
Bray II | 01/05/2022 | 211 | 30 | 8 | Recurve | Women | Toni Manwaring | |
Bray II | 01/05/2022 | 62 | 14 | 2 | Longbow | Women | Mary Coppell | |
252 - 20 yds | 27/04/2022 | 324 | 36 | 36 | Compound | Men | Paul Davies | |
Bristol III | 25/04/2022 | 838 | 140 | 28 | Compound | Men | Jonathan Hughes | |
Bristol V | 25/04/2022 | 1146 | 144 | 80 | Recurve | Women | Wendy Hughes | |
Bristol V | 24/04/2022 | 1166 | 144 | 100 | Recurve | Men | Gareth Parker | |
252 - 50 yds | 23/04/2022 | 304 | 36 | 26 | Compound | Men | Paul Davies | |
Western 30 | 23/04/2022 | 468 | 90 | 10 | Recurve | Women | Rebecca Lopuc | |
Windsor 40 | 17/04/2022 | 717 | 107 | 29 | Recurve | Women | Wendy Hughes | |
252 - 20 yds | 17/04/2022 | 320 | 36 | 34 | Recurve | Men | Gareth Parker | |
Vegas 300 | 20/03/2022 | 270 | 36 | 7 | Recurve | Men | Stephen Kelly | |
Vegas 300 (Triple Face) | 20/03/2022 | 270 | 36 | 7 | Recurve | Men | Stephen Kelly | |
Portsmouth | 12/03/2022 | 492 | 59 | 12 | Recurve | Men U14 | Gethin Kelly | |
St George | 23/01/2022 | 366 | 70 | 9 | Longbow | Men | Oliver Keane | |
Long Metric III | 09/01/2022 | 471 | 71 | 16 | Recurve | Men U14 | Gethin Kelly | |
Long Metric III | 09/01/2022 | 471 | 71 | 16 | Recurve | Men | Gethin Kelly | |
Metric 80-30 | 02/01/2022 | 504 | 71 | 8 | Recurve | Men U14 | Gethin Kelly | |
Metric 80-30 | 02/01/2022 | 675 | 0 | 0 | Recurve | Men | Stephen Kelly | |
WA 18m | 01/01/2022 | 194 | 0 | 0 | Longbow | Women | Mary Coppell | |
Worcester | 01/01/2022 | 175 | 0 | 0 | Longbow | Women | Mary Coppell | |
WA 18m | 05/12/2021 | 552 | 60 | 47 | Recurve | Men | Stephen Kelly | |
Windsor | 17/10/2021 | 728 | 108 | 33 | Barebow | Men | Terence Barclay | |
bottom of page