top of page

WREXHAM BOWMEN
Round | Date Shot | Score | Hits | Golds | Xs | Class | Age Group | Held By |
|---|---|---|---|---|---|---|---|---|
Portsmouth | 26/10/2024 | 409 | 60 | 3 | Barebow | Men U15 | Samantha Foulkes-Hanmer | |
Portsmouth (Triple Face) | 26/10/2024 | 389 | 59 | 2 | Recurve | Men U12 | Griffydd Blackford | |
Portsmouth | 19/10/2024 | 532 | 60 | 15 | Barebow | Men 50+ | Oliver Keane | |
WA 18m (Triple Face) | 19/10/2024 | 555 | 60 | 17 | Compound | Men | Benjamin Blackford | |
WA 18m | 13/10/2024 | 111 | 24 | 0 | Recurve | Men U14 | Griffydd Blackford | |
WA 18m | 13/10/2024 | 243 | 47 | 0 | Barebow | Women U15 | Samantha Foulkes-Hanmer | |
Warwick 40 | 21/09/2024 | 230 | 44 | 6 | Barebow | Women U15 | Samantha Foulkes-Hanmer | |
252 - 20 yds | 14/09/2024 | 292 | 36 | 21 | Barebow | Men | Lee Walker | |
National 40 | 07/09/2024 | 418 | 68 | 12 | Barebow | Women U15 | Samantha Foulkes-Hanmer | |
National 30 | 31/08/2024 | 398 | 70 | 12 | Recurve | Men U12 | Griffydd Blackford | |
252 - 40 yds | 31/08/2024 | 190 | 34 | 4 | Barebow | Women U15 | Samantha Foulkes-Hanmer | |
Western 40 | 18/08/2024 | 593 | 95 | 29 | Barebow | Women U15 | Samantha Foulkes-Hanmer |
bottom of page