top of page

WREXHAM BOWMEN
Round | Date Shot | Score | Hits | Golds | Xs | Class | Age Group | Held By |
|---|---|---|---|---|---|---|---|---|
Long Metric III | 09/01/2022 | 471 | 71 | 16 | Recurve | Men U14 | Gethin Kelly | |
Long Metric III | 09/01/2022 | 471 | 71 | 16 | Recurve | Men | Gethin Kelly | |
Metric 80-30 | 02/01/2022 | 504 | 71 | 8 | Recurve | Men U14 | Gethin Kelly | |
Metric 80-30 | 02/01/2022 | 675 | 0 | 0 | Recurve | Men | Stephen Kelly | |
WA 18m | 01/01/2022 | 194 | 0 | 0 | Longbow | Women | Mary Coppell | |
Worcester | 01/01/2022 | 175 | 0 | 0 | Longbow | Women | Mary Coppell | |
WA 18m | 05/12/2021 | 552 | 60 | 47 | Recurve | Men | Stephen Kelly | |
Windsor | 17/10/2021 | 728 | 108 | 33 | Barebow | Men | Terence Barclay | |
Bristol III | 19/09/2021 | 1153 | 143 | 85 | Recurve | Men | Bill Robertson | |
WA 70m | 14/08/2021 | 614 | 72 | 15 | Recurve | Men | Stephen Kelly | |
York | 01/08/2021 | 1019 | 143 | 54 | Recurve | Men | Stephen Kelly | |
St George | 09/05/2021 | 768 | 108 | 33 | Recurve | Men | Stephen Kelly |
bottom of page